30.01.2026.
22.12.2025.
19.11.2025.
GRAD | CIJEANA U EUR | GRAD | CIJENA U EUR | |
BUENOS AIRES | € 738,18 | ATLANTA | € 678,12 | |
CASABLANCA | € 319,82 | BOSTON | € 652,12 | |
SEOUL | € 779,37 | WASHINGTON | € 648,12 | |
JEDDAH | € 508,69 | NEW YORK | € 602,12 | |
HONG KONG | € 778,86 | LOS ANGELES | € 728,12 | |
JAKARTA | € 638,94 | PEKING | € 749,16 | |
KAIRO | € 359,13 | CHICAGO | € 608,12 | |
COLOMBO | € 708,47 | SAN FRANCISCO | € 732,12 | |
MALE | € 827,88 | DETROIT | € 658,12 | |
MONTREAL | € 692,82 | SEATTLE | € 738,12 | |
DOHA | € 418,62 | TORONTO | € 659,34 | |
TUNIS | € 299,77 | CANCUN | € 809,13 | |
SYDYEY | € 1.352,02 | GUANGZHOU | € 819,16 | |
SEJŠELI | € 798,64 | MANILA | € 798,85 | |
MAURICIJUS | € 908,37 | MELBOURNE | € 1.231,85 | |
PHUKET | € 850,25 | SINGAPUR | € 759,52 | |
BAKU | € 549,34 | MALDIVI | € 827,88 | |
HO CHI MINH CITY | € 748,72 | DELHI | € 579,11 | |
TAIPEI | € 899,69 | KATHMANDU | € 810,67 | |
ŠANGAJ | € 709,16 | TOKYO NARITA INTL | € 878,16 | |
JOHANNESBURG | € 670,81 | OSAKA | € 959,63 |
UVJETI:
MINIMALNI BORAVAK: 3 DANA / VIKEND |
2024-10-04 08:22:30
2025-10-31 14:42:25
2024-12-20 09:24:20
2025-07-04 14:32:01